Crumbl Cookie Prices 2026: How Much Are Crumbl Cookies?
Quick answer: A single Crumbl cookie costs $4.49 at most stores, but prices range from $3.99 to $5.99 depending on location. The most common box prices are $16.49 for a 4-pack, $23.29 for a 6-pack and $43.99 for a 12-pack. We checked carry-out prices at all 1,053 Crumbl stores.
Crumbl doesn’t publish one national price list. Each store sets its own prices, so the same 4-pack can cost $14.99 in Kansas and $19.99 in California. To get real numbers, we pulled the carry-out menu from Crumbl’s online ordering for every U.S. store. Here’s what Crumbl cookies, mini cookies and drinks actually cost.

Crumbl Prices at a Glance
Crumbl Cookie Prices (Large Cookies)
Crumbl’s large cookies are 4.25 inches across. These are the most common carry-out prices, the full range we found, and what each cookie costs inside a box.
| Size | Typical | Range | Per Cookie |
|---|---|---|---|
| Single | $4.49 | $3.99–$5.99 | $4.49 |
| 4-Pack | $16.49 | $14.99–$19.99 | $4.12 |
| 6-Pack | $23.29 | $19.99–$26.99 | $3.88 |
| 12-Pack | $43.99 | $35.99–$51.49 | $3.67 |
Typical prices are the most common prices across all stores. Per-cookie prices use the most common price set ($4.49 single, $16.49 4-pack, $23.29 6-pack, $43.99 12-pack).
Crumbl Mini Cookie Prices
Mini desserts are 2.6 inches across and come in packs only.
| Size | Typical | Range | Per Mini |
|---|---|---|---|
| Mini 3-Pack | $9.99 | $8.49–$12.49 | $3.33 |
| Mini 6-Pack | $14.49 | $12.99–$17.99 | $2.42 |
| Mini 12-Pack | $26.49 | $24.99–$31.49 | $2.21 |
How Much Is a Single Crumbl Cookie?
A single Crumbl cookie costs $4.49 at just over half of all stores. About 38% of stores charge $4.99 or more, and only 40 stores charge $3.99.
| Single Cookie Price | Stores | Share of Stores |
|---|---|---|
| $3.99 | 40 | 4% |
| $4.49 | 550 | 52% |
| $4.69 | 64 | 6% |
| $4.99 | 329 | 31% |
| $5.29 | 27 | 3% |
| $5.49 | 42 | 4% |
| $5.99 | 1 | <1% |
Which Crumbl Box Is the Best Deal?

- 12-pack: the best value. At the most common price it’s $3.67 per cookie, about 18% less than buying singles. At 109 stores the 12-pack is just $35.99, or $3.00 per cookie (33% off).
- 6-pack: $3.88 per cookie, about 14% off singles.
- 4-pack: $4.12 per cookie, only about 8% off singles.
- Minis: a Mini 12-Pack works out to $2.21 per mini, the cheapest way to try every weekly flavor.
Want to see which flavors you’d be getting? Check the Crumbl menu this week.
Crumbl Prices by State
This table shows the most common price in each state. The number in brackets is how many Crumbl stores we checked there. Prices at individual stores can be higher or lower.
| State (Stores) | Single | 4-Pack | 6-Pack | 12-Pack |
|---|---|---|---|---|
| Alabama (19) | $4.49 | $15.99 | $22.99 | $42.99 |
| Alaska (2) | $4.99 | $18.99 | $24.99 | $41.99 |
| Arizona (29) | $4.99 | $17.99 | $24.49 | $38.99 |
| Arkansas (10) | $4.69 | $17.49 | $24.29 | $46.49 |
| California (130) | $4.99 | $19.49 | $25.99 | $49.99 |
| Colorado (26) | $4.99 | $17.49 | $24.29 | $44.99 |
| Connecticut (9) | $4.99 | $18.49 | $24.99 | $48.49 |
| Delaware (3) | $4.99 | $18.49 | $24.99 | $48.49 |
| Florida (74) | $4.49 | $16.49 | $23.29 | $42.99 |
| Georgia (32) | $4.49 | $16.49 | $23.29 | $35.99 |
| Hawaii (3) | $4.99 | $18.99 | $24.99 | $41.99 |
| Idaho (11) | $4.49 | $14.99 | $19.99 | $38.99 |
| Illinois (38) | $4.99 | $18.49 | $24.99 | $48.49 |
| Indiana (20) | $4.49 | $16.49 | $23.29 | $43.99 |
| Iowa (10) | $4.49 | $16.49 | $23.29 | $43.99 |
| Kansas (9) | $3.99 | $14.99 | $19.99 | $38.99 |
| Kentucky (15) | $4.49 | $16.49 | $23.29 | $43.99 |
| Louisiana (14) | $4.49 | $16.49 | $23.29 | $43.99 |
| Maine (1) | $4.49 | $16.99 | $23.49 | $44.99 |
| Maryland (18) | $4.99 | $17.99 | $24.49 | $38.99 |
| Massachusetts (21) | $4.99 | $18.49 | $24.99 | $48.49 |
| Michigan (26) | $4.49 | $15.99 | $22.99 | $42.99 |
| Minnesota (14) | $4.49 | $16.49 | $23.29 | $43.99 |
| Mississippi (9) | $4.49 | $15.49 | $21.49 | $39.99 |
| Missouri (20) | $4.49 | $16.99 | $23.49 | $44.99 |
| Montana (5) | $4.49 | $16.49 | $23.29 | $43.99 |
| Nebraska (6) | $4.49 | $16.49 | $23.29 | $35.99 |
| Nevada (11) | $4.49 | $16.49 | $23.29 | $35.99 |
| New Hampshire (6) | $4.49 | $15.99 | $22.99 | $42.99 |
| New Jersey (20) | $4.99 | $17.99 | $24.49 | $38.99 |
| New Mexico (4) | $4.49 | $15.99 | $22.99 | $42.99 |
| New York (32) | $4.99 | $18.49 | $24.99 | $48.49 |
| North Carolina (27) | $4.49 | $15.99 | $22.99 | $42.99 |
| North Dakota (4) | $3.99 | $14.99 | $19.99 | $38.99 |
| Ohio (47) | $4.49 | $16.49 | $23.29 | $43.99 |
| Oklahoma (13) | $4.49 | $15.99 | $22.99 | $42.99 |
| Oregon (16) | $4.99 | $18.49 | $24.99 | $48.49 |
| Pennsylvania (33) | $4.49 | $18.49 | $24.99 | $48.49 |
| Puerto Rico (2) | $4.49 | $16.49 | $23.29 | $35.99 |
| Rhode Island (3) | $4.99 | $18.49 | $24.99 | $48.49 |
| South Carolina (16) | $4.49 | $16.49 | $23.29 | $43.99 |
| South Dakota (3) | $4.49 | $16.49 | $23.29 | $43.99 |
| Tennessee (26) | $4.49 | $15.49 | $21.49 | $39.99 |
| Texas (103) | $4.49 | $16.49 | $23.29 | $35.99 |
| Utah (23) | $4.49 | $14.99 | $19.99 | $38.99 |
| Vermont (1) | $4.49 | $16.99 | $23.49 | $44.99 |
| Virginia (33) | $4.99 | $18.49 | $24.99 | $48.49 |
| Washington (29) | $4.99 | $18.49 | $24.99 | $38.99 |
| West Virginia (7) | $4.49 | $16.49 | $23.29 | $43.99 |
| Wisconsin (18) | $4.49 | $16.49 | $23.29 | $43.99 |
| Wyoming (2) | $4.49 | $16.49 | $23.29 | $43.99 |
Cheapest and Most Expensive Crumbl Locations
- Cheapest stores: 40 stores charge $3.99 for a single, $14.99 for a 4-pack, $19.99 for a 6-pack and $38.99 for a 12-pack, including Wichita, KS, Boise, ID, West Valley City, UT and Opelika, AL.
- Cheapest states (average single): Kansas ($4.05), North Dakota ($4.24), Utah ($4.25), Idaho ($4.31) and Alabama ($4.36).
- Most expensive store: Auburn, CA, where a single cookie is $5.99.
- Most expensive boxes: 22 California stores, including Bakersfield, Walnut Creek, West Hollywood and Whittier, charge $5.49 for a single and $51.49 for a 12-pack.
- Most expensive state: California, with an average single price of $5.22.
Crumbl Drink Prices
| Drink | Typical Price |
|---|---|
| Milk (8 oz) | $1.99 |
| Chocolate Milk (8 oz) | $1.99 |
| Dasani Water | $2.69 |
| Dirty Soda (build your own / light) | From about $2.29 |
| Signature Dirty Sodas | About $2.68–$4.54 |
| Coolers | About $3.15–$3.54 |
| Chargers (with Red Bull) | About $6.65 |
Milk and water prices are the same at almost every store. Signature soda, cooler and Charger prices are from the Amarillo, TX store as an example, and not every store sells drinks.
Other Crumbl Prices
| Item | Price |
|---|---|
| Cookie Cutter | $4.99 |
| Empty Single Box | $0.49 |
| Empty 4-Pack Box | $0.79 |
| Empty 6-Pack Box | $0.99 |
| Water Cup | $0.49 |
| Crumbl Gift Card | From $15 |
Crumbl Catering Prices
For parties and offices, Crumbl offers catering orders in larger quantities. Catering prices also vary by store, so see our Crumbl catering menu for how catering orders work.
Why Do Crumbl Prices Vary by Store?
Most Crumbl stores are run by local franchise owners, and prices follow local costs like rent and wages. Even so, most stores use one of a few standard price sets: the five most common sets cover about 62% of all stores. Stores in California, the Northeast and Pacific Northwest tend to charge $4.99 or more for a single cookie, while many stores in Texas, the Southeast and the Midwest charge $4.49.
Pickup vs. Delivery Prices
All prices on this page are carry-out prices from Crumbl’s website and app, before tax. Delivery orders usually cost more because of delivery fees, service fees and tips, and menu prices on third-party apps like DoorDash or Uber Eats can be higher than in the Crumbl app.
How to Save Money at Crumbl
- Buy a bigger box. A 6-pack or 12-pack lowers the price per cookie by 14–33%.
- Join Crumbl Rewards. You earn 10 Crumbs per $1 at the basic level, and 500 Crumbs gets you a free single large dessert.
- Use your birthday reward. Silver members and above get a free single on their birthday.
- Try minis. A Mini 12-Pack lets you taste the whole weekly lineup for about $26.
Planning your visit? See Crumbl hours and the Crumbl Secret Menu for local flavors.
Frequently Asked Questions
How much is a Crumbl cookie?
A single Crumbl cookie costs $4.49 at most stores. Prices range from $3.99 to $5.99 depending on the location.
How much is a 4-pack of Crumbl cookies?
A Crumbl 4-pack is most often $16.49, with prices from $14.99 to $19.99 depending on the store.
How much is a 6-pack of Crumbl cookies?
A Crumbl 6-pack is most often $23.29, with prices from $19.99 to $26.99.
How much is a Crumbl 12-pack?
A Crumbl 12-pack (Party Box) is most often $42.99–$43.99. The full range is $35.99 to $51.49.
How much are Crumbl mini cookies?
Mini cookies come in packs: usually $9.99 for 3, $14.49 for 6 and $26.49 for 12.
Are Crumbl prices the same everywhere?
No. We found seven different prices for a single cookie, from $3.99 to $5.99. California stores are the most expensive, and stores in Kansas, Utah, Idaho and North Dakota are among the cheapest.
Why are Crumbl cookies so expensive?
Crumbl cookies are large (4.25 inches across), made in-store in an open kitchen, and priced by local franchise owners. Buying a 6-pack or 12-pack is the easiest way to pay less per cookie.
Prices are Crumbl’s carry-out menu prices from its online ordering for 1,053 U.S. stores. Prices don’t include tax, can change at any time and can differ for delivery. Crumblscookie.com is not affiliated with Crumbl.
